Cash Games
In Cash Games, when you win a pot, the winnings are credited to your account after the rake is deducted. Rake is capped so as to put a limit to the maximum amount that can be taken out of the winning amount.
Adda52 does not collect rake on the preflop, unless it is a 3-bet hand.
Rake Structure for Cash Games
Texas Holdem
Blinds | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|
0.5/1 | 7.0 | 7.0 | 19 | 23 |
1/2 | 7.0 | 7.0 | 20 | 26 |
2/5 | 7.0 | 7.0 | 51 | 64 |
5/10 | 7.0 | 7.0 | 102 | 154 |
10/25 | 6.4 | 5.1 | 256 | 320 |
25/50 | 6.4 | 5.1 | 448 | 512 |
50/100 | 5.1 | 3.8 | 512 | 640 |
100/200 | 5.1 | 4.5 | 800 | 1024 |
250/500 | 5.1 | 4.5 | 1024 | 1280 |
500/1000 | 5.1 | 4.5 | 1536 | 2304 |
1000/2000 | 5.1 | 4.5 | 3072 | 4864 |
PLO 4/5/6
Blinds | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|
0.5/1 | 5.9 | 5.9 | 5 | 5 |
1/2 | 7.0 | 7.0 | 20 | 26 |
2/5 | 7.0 | 7.0 | 51 | 64 |
5/10 | 7.0 | 5.1 | 102 | 154 |
10/25 | 6.4 | 5.1 | 256 | 320 |
25/50 | 6.4 | 3.8 | 448 | 512 |
50/100 | 5.1 | 4.5 | 512 | 640 |
100/200 | 5.1 | 4.5 | 896 | 1024 |
250/500 | 5.1 | 4.5 | 1024 | 1280 |
500/1000 | 5.1 | 4.5 | 1536 | 2304 |
1000/2000 | 5.1 | 4.5 | 3072 | 4864 |
All In and Fold
Blinds | Rake % | Rake %(Heads Up) | Rake Cap(<=3 players) | Rake Cap(>3 players) |
---|---|---|---|---|
0.5/1 | 5 | 5 | - | - |
1/2 | 5 | 5 | - | - |
2/5 | 5 | 5 | - | - |
Note: The rake deducted from the table is rounded off if it results in decimal value.
For e.g., if the rake amount is Rs 5.50 & above, it is rounded off to Rs 6. Similarly, if rake amount is Rs 5.4 & below, it is rounded off to Rs 5.
Tournaments
A fixed fee is charged according to buyin of each tourney. You can check the fee details in the tournament lobby or while registering the tourney.
Sit & Go (SnG)
A fixed fee is charged according to buyin of each SnG. You can check the fee details while registering the SnG.