Hunt for the top spot of the ₹1.15 Cr+ Hunters Leaderboard!
Get ready to rule the adda52 Winter Xpress with our hourly and weekly leaderboards.
The difference between the hunter and the hunted? The thrill of the chase! The Hunters Leaderboard is for the sharks looking for fishes to bait on the 25 & 50 cash tables. Play poker on Adda52, hunt down big wins and sit at the top of the poker leaderboard.
Every hand gets counted for 2 leaderboards (hourly and weekly)
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | HOLDEM | 40 | 8,000 |
2:00 AM - 3:59 AM | HOLDEM | 20 | 4,400 |
4:00 AM - 5:59 AM | HOLDEM | 15 | 2,400 |
6:00 AM - 7:59 AM | HOLDEM | 10 | 2,000 |
8:00 AM - 9:59 AM | HOLDEM | 20 | 2,600 |
10:00 AM - 11:59 AM | HOLDEM | 25 | 3,800 |
12:00 PM - 1:59 PM | HOLDEM | 30 | 5,000 |
2:00 PM - 3:59 PM | HOLDEM | 35 | 6,300 |
4:00 PM - 5:59 PM | HOLDEM | 35 | 8,000 |
6:00 PM - 7:59 PM | HOLDEM | 35 | 7,500 |
8:00 PM - 9:59 PM | HOLDEM | 35 | 7,300 |
10:00 PM - 11:59 PM | HOLDEM | 45 | 9,300 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
4th Jan - 10th Jan | HOLDEM | Top 35 | 1,25,000 |
11th Jan - 17th Jan | HOLDEM | Top 35 | 1,25,000 |
18th Jan - 24th Jan | HOLDEM | Top 35 | 1,25,000 |
25th Jan - 31st Jan | HOLDEM | Top 35 | 1,25,000 |
1st Feb - 7th Feb | HOLDEM | Top 35 | 1,25,000 |
8th Feb - 14th Feb | HOLDEM | Top 35 | 1,25,000 |
15th Feb - 21st Feb | HOLDEM | Top 35 | 1,25,000 |
22nd Feb - 28th Feb | HOLDEM | Top 35 | 1,25,000 |
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | PLO 4,5,6 | 30 | 12,800 |
2:00 AM - 3:59 AM | PLO 4,5,6 | 20 | 8,500 |
4:00 AM - 5:59 AM | PLO 4,5,6 | 10 | 3,300 |
6:00 AM - 7:59 AM | PLO 4,5,6 | 10 | 2,200 |
8:00 AM - 9:59 AM | PLO 4,5,6 | 15 | 3,800 |
10:00 AM - 11:59 AM | PLO 4,5,6 | 20 | 5,300 |
12:00 PM - 1:59 PM | PLO 4,5,6 | 20 | 7,400 |
2:00 PM - 3:59 PM | PLO 4,5,6 | 20 | 8,000 |
4:00 PM - 5:59 PM | PLO 4,5,6 | 25 | 7,800 |
6:00 PM - 7:59 PM | PLO 4,5,6 | 20 | 7,200 |
8:00 PM - 9:59 PM | PLO 4,5,6 | 25 | 7,000 |
10:00 PM - 11:59 PM | PLO 4,5,6 | 30 | 10,000 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
4th Jan - 10th Jan | PLO 4,5,6 | Top 30 | 1,75,000 |
11th Jan - 17th Jan | PLO 4,5,6 | Top 30 | 1,75,000 |
18th Jan - 24th Jan | PLO 4,5,6 | Top 30 | 1,75,000 |
25th Jan - 31st Jan | PLO 4,5,6 | Top 30 | 1,75,000 |
1st Feb - 7th Feb | PLO 4,5,6 | Top 30 | 1,75,000 |
8th Feb - 14th Feb | PLO 4,5,6 | Top 30 | 1,75,000 |
15th Feb - 21st Feb | PLO 4,5,6 | Top 30 | 1,75,000 |
22nd Feb - 28th Feb | PLO 4,5,6 | Top 30 | 1,75,000 |
- Cash Game Leaderboard is a rewards program in which you play Cash Games and earn cashback from Adda52.
- Play your first hand on any stake to enter the leaderboard. No opt-in is required.
- Keep playing hands and generate PGPs (Poker Game Points) to rank in the Leaderboard. Earn maximum PGPs, get a rank in the top qualifying position and win Rewards.
- Players need to earn a minimum of 1 PGP to qualify for the Leaderboard.
- 10 PGPs correspond to ₹1 in Rake.
- PGPs earned in the Daily Leaderboard will count towards the corresponding Weekly Leaderboard.
- Leaderboard Rewards are credited in the form of Instant Bonus (IB) which is usable for both cash games and tournaments.
- In case two or more users score similar PGPs on the Leaderboard, the user who reached the points earlier will rank higher.
- Any third-party app distribution platform, such as Apple Inc.(for iOS) and Google (for Android) etc., is not anyway involved in or sponsoring the contest, and are simply providing a platform for the app to be distributed to users.
- Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
- By taking part in this promotion, you agree to allow Adda52 to share your name, username and images to social media and partner media channels