Ready for the ₹1.15 Cr+ Hunters Leaderboard challenge?
Get ready to rule the adda52 Poker Carnival with our hourly and weekly leaderboards.
This Hunters Leaderboard is for players who love the thrill of baiting the fishes. Hunt down your opponents, rise through the ranks, keep your eye on the prize, and dominate!
Every hand gets counted for 2 leaderboards (hourly and weekly)
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | HOLDEM | 40 | 8,000 |
2:00 AM - 3:59 AM | HOLDEM | 20 | 4,400 |
4:00 AM - 5:59 AM | HOLDEM | 15 | 2,400 |
6:00 AM - 7:59 AM | HOLDEM | 10 | 2,000 |
8:00 AM - 9:59 AM | HOLDEM | 20 | 2,600 |
10:00 AM - 11:59 AM | HOLDEM | 25 | 3,800 |
12:00 PM - 1:59 PM | HOLDEM | 30 | 5,000 |
2:00 PM - 3:59 PM | HOLDEM | 35 | 6,300 |
4:00 PM - 5:59 PM | HOLDEM | 35 | 8,000 |
6:00 PM - 7:59 PM | HOLDEM | 35 | 7,500 |
8:00 PM - 9:59 PM | HOLDEM | 35 | 7,300 |
10:00 PM - 11:59 PM | HOLDEM | 45 | 9,300 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
2nd Nov - 8th Nov | HOLDEM | Top 35 | 1,25,000 |
9th Nov - 15th Nov | HOLDEM | Top 35 | 1,25,000 |
16th Nov - 22nd Nov | HOLDEM | Top 35 | 1,25,000 |
23rd Nov - 29th Nov | HOLDEM | Top 35 | 1,25,000 |
30th Nov - 6th Dec | HOLDEM | Top 35 | 1,25,000 |
7th Dec - 13th Dec | HOLDEM | Top 35 | 1,25,000 |
14th Dec - 20th Dec | HOLDEM | Top 35 | 1,25,000 |
21st Dec - 27th Dec | HOLDEM | Top 35 | 1,25,000 |
28th Dec - 3rd Jan | HOLDEM | Top 35 | 1,25,000 |
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 1:59 AM | PLO 4,5,6 | 30 | 12,800 |
2:00 AM - 3:59 AM | PLO 4,5,6 | 20 | 8,500 |
4:00 AM - 5:59 AM | PLO 4,5,6 | 10 | 3,300 |
6:00 AM - 7:59 AM | PLO 4,5,6 | 10 | 2,200 |
8:00 AM - 9:59 AM | PLO 4,5,6 | 15 | 3,800 |
10:00 AM - 11:59 AM | PLO 4,5,6 | 20 | 5,300 |
12:00 PM - 1:59 PM | PLO 4,5,6 | 20 | 7,400 |
2:00 PM - 3:59 PM | PLO 4,5,6 | 20 | 8,000 |
4:00 PM - 5:59 PM | PLO 4,5,6 | 25 | 7,800 |
6:00 PM - 7:59 PM | PLO 4,5,6 | 20 | 7,200 |
8:00 PM - 9:59 PM | PLO 4,5,6 | 25 | 7,000 |
10:00 PM - 11:59 PM | PLO 4,5,6 | 30 | 10,000 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
2nd Nov - 8th Nov | PLO 4,5,6 | Top 30 | 1,75,000 |
9th Nov - 15th Nov | PLO 4,5,6 | Top 30 | 1,75,000 |
16th Nov - 22nd Nov | PLO 4,5,6 | Top 30 | 1,75,000 |
23rd Nov - 29th Nov | PLO 4,5,6 | Top 30 | 1,75,000 |
30th Nov - 6th Dec | PLO 4,5,6 | Top 30 | 1,75,000 |
7th Dec - 13th Dec | PLO 4,5,6 | Top 30 | 1,75,000 |
14th Dec - 20th Dec | PLO 4,5,6 | Top 30 | 1,75,000 |
21st Dec - 27th Dec | PLO 4,5,6 | Top 30 | 1,75,000 |
28th Dec - 3rd Jan | PLO 4,5,6 | Top 30 | 1,75,000 |
- 10 Poker Game Points (PGPs) = INR 1 of Rake
- Daily Leaderboards will run between 1st November – 31st December.
- Leaderboard Payout will be credited in the form of Instant Bonus (IB).
- Weekly leaderboards will start from 2nd November till 3rd January.
- Any third-party app distribution platform, such as Apple Inc.(for iOS) and Google (for Android) etc., is not anyway involved in or sponsoring the contest, and are simply providing a platform for the app to be distributed to users.
- Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
- By taking part in this promotion, you agree to allow Adda52 to share your name, username and images to social media and partner media channels.