Ready for the ₹96 Lac+ prize pool Monsters Leaderboard?
Get ready to rule the Grand Poker Festival Contest with our hourly and weekly leaderboards.
The Monsters Leaderboard is for those who bring the monster moves, outsmarting and outlasting the competition.
Play with intensity, show skills, and prove you have what it takes to be a true monster.
Every hand gets counted for 2 leaderboards (hourly and weekly)
Daily Leaderboard
Time | Variant | Paid Positions | Prize Pool |
---|---|---|---|
12:00 AM - 3:59 AM | HOLDEM | 10 | 48,500 |
4:00 AM - 7:59 AM | HOLDEM | 3 | 8,700 |
8:00 AM - 11:59 AM | HOLDEM | 3 | 6,100 |
12:00 PM - 3:59 PM | HOLDEM | 5 | 13,200 |
4:00 PM - 7:59 PM | HOLDEM | 9 | 26,300 |
8:00 PM - 11:59 PM | HOLDEM | 10 | 30,500 |
Weekly Leaderboard
Date | Variant | Paid Positions | Prize Pool |
---|---|---|---|
1st Mar - 7th Mar | HOLDEM | Top 10 | 2,00,000 |
8th Mar - 14th Mar | HOLDEM | Top 10 | 2,00,000 |
15th Mar - 21st Mar | HOLDEM | Top 10 | 2,00,000 |
22nd Mar - 28th Mar | HOLDEM | Top 10 | 2,00,000 |
1st Apr - 4th Apr | HOLDEM | Top 10 | 2,00,000 |
5th Apr - 11th Apr | HOLDEM | Top 10 | 2,00,000 |
12th Apr - 18th Apr | HOLDEM | Top 10 | 2,00,000 |
19th Apr - 25th Apr | HOLDEM | Top 10 | 2,00,000 |
26th Apr - 2nd May | HOLDEM | Top 10 | 2,00,000 |
- 10 Poker Game Points (PGPs) = INR 1 of Rake
- Daily Leaderboards will run between 1st March – 30th April.
- Leaderboard Payout will be credited in the form of Instant Bonus (IB).
- Weekly leaderboards will start from 1st March till 2nd May.
- Any third-party app distribution platform, such as Apple Inc.(for iOS) and Google (for Android) etc., is not anyway involved in or sponsoring the contest, and are simply providing a platform for the app to be distributed to users
- Adda52.com reserves the right to modify or end this promotion at any time without giving any prior notice to players.
- By taking part in this promotion, you agree to allow Adda52 to share your name, username and images to social media and partner media channels.